UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 35 | 73224666423 (68.2 GiB) | 389159177879 (362.4 GiB) | 15/09/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg62-189 | 10.2.1.189 | 113.224.66.12 | Shenyang, LN, China | 3813612 (3.6 MiB) | 22827527 (21.8 MiB) | 01/11/2024 | 01/11/2024 | 0:40:48 | |
mg62-084 | 10.2.1.84 | 113.224.66.12 | Shenyang, LN, China | 4462415 (4.3 MiB) | 26937444 (25.7 MiB) | 01/11/2024 | 01/11/2024 | 1:16:31 | |
mg62-183 | 10.2.1.183 | 113.224.66.12 | Shenyang, LN, China | 4191038 (4.0 MiB) | 17487707 (16.7 MiB) | 01/11/2024 | 01/11/2024 | 0:43:23 | |
mg62-089 | 10.2.1.89 | 113.224.66.12 | Shenyang, LN, China | 8473872 (8.1 MiB) | 29804862 (28.4 MiB) | 01/11/2024 | 01/11/2024 | 2:31:51 | |
mg62-086 | 10.2.1.86 | 113.224.66.12 | Shenyang, LN, China | 6107171 (5.8 MiB) | 22112048 (21.1 MiB) | 01/11/2024 | 01/11/2024 | 1:38:27 | |
mg62-007 | 10.2.1.7 | 222.162.154.238 | Dunhua, JL, China | 3518592 (3.4 MiB) | 22624211 (21.6 MiB) | 01/11/2024 | 01/11/2024 | 10:35:31 | |
UNDEF | 10.2.1.88 | 113.224.66.12 | Shenyang, LN, China | 9016182 (8.6 MiB) | 29480802 (28.1 MiB) | 01/11/2024 | 01/11/2024 | 2:54:39 | |
mg62-092 | 10.2.1.92 | 113.224.66.12 | Shenyang, LN, China | 6670055 (6.4 MiB) | 29356564 (28.0 MiB) | 01/11/2024 | 01/11/2024 | 3:05:56 | |
mg62-083 | 10.2.1.83 | 113.224.66.12 | Shenyang, LN, China | 4561040 (4.3 MiB) | 22452945 (21.4 MiB) | 01/11/2024 | 01/11/2024 | 1:10:33 | |
mg62-015 | 10.2.1.15 | 222.162.154.238 | Dunhua, JL, China | 1534783 (1.5 MiB) | 2520945 (2.4 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
UNDEF | 10.2.1.187 | 113.224.66.12 | Shenyang, LN, China | 6180608 (5.9 MiB) | 21186002 (20.2 MiB) | 01/11/2024 | 01/11/2024 | 1:54:46 | |
mg62-188 | 10.2.1.188 | 113.224.66.12 | Shenyang, LN, China | 11975067 (11.4 MiB) | 37779932 (36.0 MiB) | 01/11/2024 | 01/11/2024 | 2:43:00 | |
mg62-009 | 10.2.1.9 | 222.162.154.238 | Dunhua, JL, China | 1984216 (1.9 MiB) | 2652323 (2.5 MiB) | 01/11/2024 | 01/11/2024 | 10:35:28 | |
mg62-016 | 10.2.1.16 | 222.162.154.238 | Dunhua, JL, China | 1434602 (1.4 MiB) | 2274845 (2.2 MiB) | 01/11/2024 | 01/11/2024 | 10:35:38 | |
mg62-002 | 10.2.1.2 | 222.162.154.238 | Dunhua, JL, China | 1132091 (1.1 MiB) | 2081454 (2.0 MiB) | 01/11/2024 | 01/11/2024 | 10:35:27 | |
mg62-014 | 10.2.1.14 | 222.162.154.238 | Dunhua, JL, China | 1407191 (1.3 MiB) | 2647147 (2.5 MiB) | 01/11/2024 | 01/11/2024 | 10:35:30 | |
mg62-090 | 10.2.1.90 | 113.224.66.12 | Shenyang, LN, China | 3115493 (3.0 MiB) | 20882388 (19.9 MiB) | 01/11/2024 | 01/11/2024 | 0:38:01 | |
mg62-012 | 10.2.1.12 | 222.162.154.238 | Dunhua, JL, China | 1604390 (1.5 MiB) | 7745205 (7.4 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
mg62-192 | 10.2.1.192 | 113.224.66.12 | Shenyang, LN, China | 2188300 (2.1 MiB) | 13230761 (12.6 MiB) | 01/11/2024 | 01/11/2024 | 0:30:45 | |
mg62-111 | 10.2.1.111 | 222.162.123.101 | Beijing, BJ, China | 1007582 (984.0 KiB) | 873012 (852.6 KiB) | 01/11/2024 | 01/11/2024 | 6:40:38 | |
mg62-010 | 10.2.1.10 | 222.162.153.242 | Dunhua, JL, China | 1655832 (1.6 MiB) | 6132561 (5.8 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
mg62-003 | 10.2.1.3 | 222.162.154.238 | Dunhua, JL, China | 3183929 (3.0 MiB) | 18089129 (17.3 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
mg62-185 | 10.2.1.185 | 113.224.66.12 | Shenyang, LN, China | 7682333 (7.3 MiB) | 25929032 (24.7 MiB) | 01/11/2024 | 01/11/2024 | 2:21:01 | |
mg62-091 | 10.2.1.91 | 113.224.66.12 | Shenyang, LN, China | 8606915 (8.2 MiB) | 81767446 (78.0 MiB) | 01/11/2024 | 01/11/2024 | 2:44:52 | |
mg62-008 | 10.2.1.8 | 222.162.154.238 | Dunhua, JL, China | 1571369 (1.5 MiB) | 6385359 (6.1 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
mg62-103 | 10.2.1.103 | 222.162.123.101 | Beijing, BJ, China | 1481938 (1.4 MiB) | 2202266 (2.1 MiB) | 01/11/2024 | 01/11/2024 | 6:40:44 | |
mg62-017 | 10.2.1.17 | 222.162.154.238 | Dunhua, JL, China | 1486028 (1.4 MiB) | 3003290 (2.9 MiB) | 01/11/2024 | 01/11/2024 | 10:35:45 | |
mg62-011 | 10.2.1.11 | 222.162.154.238 | Dunhua, JL, China | 1637032 (1.6 MiB) | 6089783 (5.8 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
mg62-001 | 10.2.1.1 | 222.162.154.238 | Dunhua, JL, China | 1441702 (1.4 MiB) | 2616832 (2.5 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
mg62-186 | 10.2.1.186 | 113.224.66.12 | Shenyang, LN, China | 10369129 (9.9 MiB) | 30164662 (28.8 MiB) | 01/11/2024 | 01/11/2024 | 3:35:49 | |
mg62-085 | 10.2.1.85 | 113.224.66.12 | Shenyang, LN, China | 10065776 (9.6 MiB) | 45244411 (43.1 MiB) | 01/11/2024 | 01/11/2024 | 2:45:43 | |
mg62-191 | 10.2.1.191 | 113.224.66.12 | Shenyang, LN, China | 1468332 (1.4 MiB) | 15461656 (14.7 MiB) | 01/11/2024 | 01/11/2024 | 0:14:38 | |
mg62-184 | 10.2.1.184 | 113.224.66.12 | Shenyang, LN, China | 6621923 (6.3 MiB) | 33287594 (31.7 MiB) | 01/11/2024 | 01/11/2024 | 1:49:44 | |
mg62-005 | 10.2.1.5 | 222.162.154.238 | Dunhua, JL, China | 1976190 (1.9 MiB) | 15142026 (14.4 MiB) | 01/11/2024 | 01/11/2024 | 10:35:46 | |
mg62-087 | 10.2.1.87 | 113.224.66.12 | Shenyang, LN, China | 1277891 (1.2 MiB) | 15200803 (14.5 MiB) | 01/11/2024 | 01/11/2024 | 0:07:55 | |
Page automatically reloads every 5 minutes.Last update: 01/11/2024